|
|
|
| Sedo.com | ||||
| Weekly Sales List | ||||
| 2011-11-29 | ||||
| Domain | Date | Price | Currency | |
| .COMs | ||||
| wuye.com | 2010-11-23 | 43500 | USD | |
| bornrich.com | 2010-11-23 | 38000 | USD | |
| jmall.com | 2010-11-24 | 20000 | USD | |
| baloncesto.com | 2010-11-24 | 19000 | EUR | |
| viajantes.com | 2010-11-23 | 17000 | USD | |
| chinafashion.com | 2010-11-26 | 10099 | USD | |
| friedrichchristianflick-collection.com | 2010-11-22 | 10000 | USD | |
| f2d.com | 2010-11-29 | 9000 | EUR | |
| hambre.com | 2010-11-24 | 8000 | USD | |
| beq.com | 2010-11-26 | 7500 | USD | |
| creditcardsuperstore.com | 2010-11-25 | 7500 | USD | |
| flinders.com | 2010-11-25 | 7000 | USD | |
| caviale.com | 2010-11-23 | 5400 | USD | |
| club24.com | 2010-11-26 | 5004 | USD | |
| stendhal.com | 2010-11-25 | 5000 | USD | |
| enoveo.com | 2010-11-22 | 5000 | USD | |
| redraspberries.com | 2010-11-22 | 5000 | USD | |
| vitaros.com | 2010-11-23 | 5000 | USD | |
| shampow.com | 2010-11-23 | 4999 | USD | |
| finanzierungsrechner.com | 2010-11-26 | 4250 | EUR | |
| chocolatebingo.com | 2010-11-25 | 4000 | USD | |
| lateflights.com | 2010-11-23 | 4000 | USD | |
| livezine.com | 2010-11-22 | 4000 | USD | |
| flyfit.com | 2010-11-25 | 3800 | USD | |
| megadiscounts.com | 2010-11-29 | 3800 | USD | |
| ispt.com | 2010-11-23 | 3500 | EUR | |
| hotelsafety.com | 2010-11-23 | 3500 | USD | |
| zwangerschap.com | 2010-11-23 | 3500 | EUR | |
| instantbacklinks.com | 2010-11-26 | 3500 | USD | |
| insuranceratequotes.com | 2010-11-22 | 3500 | USD | |
| stock-city.com | 2010-11-25 | 3499 | USD | |
| grossiste.com | 2010-11-23 | 3400 | EUR | |
| aqz.com | 2010-11-26 | 3100 | USD | |
| axq.com | 2010-11-26 | 3100 | USD | |
| awq.com | 2010-11-26 | 3100 | USD | |
| huza.com | 2010-11-26 | 3000 | USD | |
| iconicdesign.com | 2010-11-25 | 3000 | USD | |
| aayoo.com | 2010-11-24 | 3000 | USD | |
| toprooms.com | 2010-11-23 | 3000 | USD | |
| wanalytics.com | 2010-11-22 | 3000 | USD | |
| acho.com | 2010-11-23 | 3000 | USD | |
| medicalcarts.com | 2010-11-23 | 2999 | USD | |
| techgrid.com | 2010-11-23 | 2990 | EUR | |
| pawnable.com | 2010-11-24 | 2900 | USD | |
| sunnybag.com | 2010-11-22 | 2800 | EUR | |
| wanix.com | 2010-11-22 | 2800 | USD | |
| academus.com | 2010-11-24 | 2600 | EUR | |
| earthcote.com | 2010-11-22 | 2500 | EUR | |
| infissi.com | 2010-11-23 | 2500 | EUR | |
| oa6.com | 2010-11-23 | 2500 | USD | |
| hamptonsforeclosures.com | 2010-11-22 | 2500 | USD | |
| myflat.com | 2010-11-23 | 2500 | EUR | |
| artofdating.com | 2010-11-23 | 2500 | USD | |
| firesigns.com | 2010-11-24 | 2500 | USD | |
| telpass.com | 2010-11-25 | 2302 | USD | |
| learnon.com | 2010-11-24 | 2204 | EUR | |
| cricket-kit.com | 2010-11-24 | 2200 | GBP | |
| blueheron.com | 2010-11-25 | 2150 | USD | |
| mobbie.com | 2010-11-26 | 2100 | USD | |
| iventions.com | 2010-11-23 | 2100 | EUR | |
| parisnewyork.com | 2010-11-24 | 2000 | USD | |
| trustmarket.com | 2010-11-23 | 2000 | USD | |
| flughafenshuttle.com | 2010-11-23 | 2000 | EUR | |
| checkforyou.com | 2010-11-26 | 2000 | EUR | |
| careerlist.com | 2010-11-28 | 2000 | USD | |
| eventio.com | 2010-11-22 | 2000 | USD | |
| furtrade.com | 2010-11-23 | 2000 | USD | |
| badspiegel.com | 2010-11-26 | 2000 | EUR | |
| cadshop.com | 2010-11-24 | 1960 | USD | |
| hittalk.com | 2010-11-23 | 1900 | USD | |
| cannaseeds.com | 2010-11-29 | 1880 | EUR | |
| reinkarnation.com | 2010-11-24 | 1800 | EUR | |
| herehotel.com | 2010-11-29 | 1600 | USD | |
| realtymetrics.com | 2010-11-23 | 1500 | USD | |
| mounting-systems.com | 2010-11-24 | 1500 | USD | |
| reifenwelt.com | 2010-11-29 | 1500 | EUR | |
| distributedgeneration.com | 2010-11-25 | 1500 | USD | |
| officesupplycoupons.com | 2010-11-26 | 1500 | USD | |
| phillyparty.com | 2010-11-22 | 1500 | USD | |
| cosplaywigs.com | 2010-11-23 | 1500 | USD | |
| toyadult.com | 2010-11-23 | 1500 | USD | |
| productpages.com | 2010-11-26 | 1500 | EUR | |
| epethealth.com | 2010-11-24 | 1500 | USD | |
| my-bet.com | 2010-11-26 | 1500 | EUR | |
| tipsfortrips.com | 2010-11-29 | 1400 | EUR | |
| lawyerpictures.com | 2010-11-23 | 1399 | USD | |
| mauritiusholidays.com | 2010-11-24 | 1395 | EUR | |
| hopware.com | 2010-11-22 | 1330 | USD | |
| mauihotelrooms.com | 2010-11-22 | 1325 | USD | |
| spotfx.com | 2010-11-26 | 1290 | GBP | |
| picpay.com | 2010-11-24 | 1239 | USD | |
| 123xxx.com | 2010-11-26 | 1200 | USD | |
| apps-news.com | 2010-11-23 | 1200 | USD | |
| maispreco.com | 2010-11-23 | 1200 | EUR | |
| searchfordeals.com | 2010-11-29 | 1200 | USD | |
| wsurf.com | 2010-11-29 | 1200 | USD | |
| bitfield.com | 2010-11-29 | 1200 | USD | |
| klapptische.com | 2010-11-29 | 1180 | EUR | |
| 3vision.com | 2010-11-23 | 1150 | GBP | |
| productpage.com | 2010-11-23 | 1115 | EUR | |
| aquariumart.com | 2010-11-26 | 1100 | USD | |
| solglasögon.com | 2010-11-24 | 1100 | USD | |
| jjwedding.com | 2010-11-29 | 1100 | USD | |
| privatedoc.com | 2010-11-25 | 1050 | USD | |
| news-report.com | 2010-11-29 | 1000 | EUR | |
| hydrationstation.com | 2010-11-24 | 1000 | EUR | |
| airorange.com | 2010-11-24 | 1000 | USD | |
| frame-grabber.com | 2010-11-23 | 1000 | USD | |
| mycloudpc.com | 2010-11-24 | 1000 | USD | |
| gästebuch.com | 2010-11-22 | 1000 | EUR | |
| 4blackjack.com | 2010-11-26 | 1000 | USD | |
| mr-it.com | 2010-11-23 | 999 | USD | |
| genekey.com | 2010-11-25 | 997 | USD | |
| drupalise.com | 2010-11-23 | 995 | USD | |
| droitdesaffaires.com | 2010-11-25 | 900 | EUR | |
| notebookreparatur.com | 2010-11-29 | 900 | EUR | |
| solutioncafe.com | 2010-11-24 | 891 | USD | |
| mumsandmore.com | 2010-11-25 | 875 | USD | |
| gbpics.com | 2010-11-22 | 875 | USD | |
| aluminiumcoil.com | 2010-11-29 | 850 | USD | |
| sportysingles.com | 2010-11-29 | 800 | USD | |
| tagesgeldrechner.com | 2010-11-23 | 800 | EUR | |
| medicol.com | 2010-11-24 | 800 | EUR | |
| smarttechhomes.com | 2010-11-29 | 800 | USD | |
| noowo.com | 2010-11-24 | 800 | USD | |
| dad247.com | 2010-11-26 | 777 | USD | |
| ainier.com | 2010-11-25 | 770 | USD | |
| metrosexuals.com | 2010-11-29 | 755 | USD | |
| masterport.com | 2010-11-24 | 750 | EUR | |
| trialnetworks.com | 2010-11-23 | 750 | GBP | |
| marketinghat.com | 2010-11-24 | 750 | USD | |
| duilawyertucson.com | 2010-11-24 | 750 | USD | |
| dictionnaire-anglais.com | 2010-11-26 | 750 | EUR | |
| caymandivedeals.com | 2010-11-29 | 750 | USD | |
| caymanvisitor.com | 2010-11-29 | 750 | USD | |
| belizedivedeals.com | 2010-11-29 | 750 | USD | |
| cancunvisitor.com | 2010-11-29 | 750 | USD | |
| cozumelvisitor.com | 2010-11-26 | 750 | USD | |
| topviajes.com | 2010-11-23 | 700 | EUR | |
| lifeinsurancereviews.com | 2010-11-29 | 700 | USD | |
| undermyumbrella.com | 2010-11-23 | 700 | USD | |
| ccTLDS | ||||
| like.me | 2010-11-29 | 26500 | USD | |
| yoyo.it | 2010-11-25 | 18000 | EUR | |
| contacts.me | 2010-11-29 | 15600 | USD | |
| game.me | 2010-11-29 | 13100 | USD | |
| poker.me | 2010-11-26 | 12099 | USD | |
| greatcontent.it | 2010-11-24 | 10000 | USD | |
| beautybar.de | 2010-11-23 | 10000 | EUR | |
| note.me | 2010-11-29 | 10000 | USD | |
| pigeon.ru | 2010-11-23 | 9998 | USD | |
| shop.me | 2010-11-29 | 8200 | USD | |
| movie.me | 2010-11-29 | 7600 | USD | |
| relooking.fr | 2010-11-24 | 7500 | USD | |
| vlinder.nl | 2010-11-22 | 7000 | EUR | |
| schularbeiten.de | 2010-11-23 | 7000 | EUR | |
| health.me | 2010-11-29 | 6700 | USD | |
| look.me | 2010-11-26 | 5600 | USD | |
| pagen.de | 2010-11-26 | 5555 | EUR | |
| finance.me | 2010-11-26 | 5500 | USD | |
| sms.im | 2010-11-26 | 5500 | USD | |
| track.me | 2010-11-26 | 5100 | USD | |
| shopping.me | 2010-11-26 | 5100 | USD | |
| beautybar.es | 2010-11-23 | 5000 | EUR | |
| batteries.us | 2010-11-23 | 5000 | GBP | |
| jot.me | 2010-11-23 | 5000 | USD | |
| consenso.de | 2010-11-26 | 5000 | EUR | |
| internethandel.de | 2010-11-29 | 5000 | EUR | |
| cornishcottages.co.uk | 2010-11-29 | 5000 | GBP | |
| money.me | 2010-11-29 | 4900 | USD | |
| soap.es | 2010-11-23 | 4500 | EUR | |
| insurance.me | 2010-11-22 | 4300 | USD | |
| lows.co.uk | 2010-11-26 | 4250 | GBP | |
| got.me | 2010-11-26 | 4100 | USD | |
| enterprise.tw | 2010-11-29 | 4000 | EUR | |
| yard.nl | 2010-11-23 | 4000 | EUR | |
| skrill.cn | 2010-11-24 | 3922 | EUR | |
| skrill.in | 2010-11-29 | 3333 | GBP | |
| cash.me | 2010-11-25 | 3202 | USD | |
| ventrilo.de | 2010-11-22 | 3200 | USD | |
| producten.nl | 2010-11-29 | 3100 | EUR | |
| feed.me | 2010-11-24 | 3100 | USD | |
| electromenager-pas-cher.fr | 2010-11-24 | 3000 | EUR | |
| amethyst.de | 2010-11-29 | 3000 | EUR | |
| vert.info | 2010-11-29 | 3000 | EUR | |
| friseurlogistik.de | 2010-11-29 | 3000 | EUR | |
| sitt.de | 2010-11-26 | 3000 | EUR | |
| air.be | 2010-11-26 | 2750 | EUR | |
| develop.me | 2010-11-24 | 2550 | USD | |
| hostelbookers.fr | 2010-11-26 | 2500 | EUR | |
| smilecards.co.uk | 2010-11-24 | 2500 | GBP | |
| race.us | 2010-11-26 | 2500 | USD | |
| soap.cz | 2010-11-24 | 2400 | EUR | |
| paperbox.de | 2010-11-25 | 2300 | EUR | |
| dentomania.de | 2010-11-26 | 2250 | EUR | |
| section.eu | 2010-11-25 | 2200 | USD | |
| mp3.me | 2010-11-29 | 2160 | USD | |
| fashion.me | 2010-11-24 | 2150 | USD | |
| communiceren.nl | 2010-11-29 | 2100 | EUR | |
| datcom.co.uk | 2010-11-24 | 2099 | GBP | |
| greenbank.gr | 2010-11-29 | 2000 | EUR | |
| cowbuy.de | 2010-11-26 | 2000 | EUR | |
| rouletteonline.it | 2010-11-25 | 2000 | EUR | |
| car.me | 2010-11-25 | 2000 | USD | |
| moebelhaus.eu | 2010-11-24 | 1900 | EUR | |
| loans.me | 2010-11-23 | 1850 | USD | |
| pseudomonas.de | 2010-11-24 | 1785 | EUR | |
| cure.me | 2010-11-24 | 1750 | USD | |
| online.me | 2010-11-26 | 1750 | USD | |
| chameleon.eu | 2010-11-23 | 1700 | EUR | |
| sports.me | 2010-11-29 | 1601 | USD | |
| autoradio.eu | 2010-11-22 | 1565 | EUR | |
| hyster.eu | 2010-11-26 | 1500 | EUR | |
| adshop.de | 2010-11-26 | 1500 | EUR | |
| diff.ch | 2010-11-22 | 1500 | EUR | |
| chronicmigraine.co.uk | 2010-11-25 | 1500 | GBP | |
| procasa.ch | 2010-11-25 | 1500 | EUR | |
| point.me | 2010-11-25 | 1414 | USD | |
| fsv.ch | 2010-11-23 | 1350 | EUR | |
| mietkaution.ch | 2010-11-29 | 1300 | EUR | |
| places.ch | 2010-11-24 | 1250 | EUR | |
| vaw.de | 2010-11-23 | 1200 | EUR | |
| adnetwork.de | 2010-11-26 | 1200 | EUR | |
| tangoshoes.de | 2010-11-23 | 1100 | EUR | |
| problemen.nl | 2010-11-29 | 1100 | EUR | |
| dollop.co.uk | 2010-11-23 | 1100 | GBP | |
| escort.in | 2010-11-25 | 1100 | GBP | |
| clean.me | 2010-11-25 | 1099 | USD | |
| saxobank.co.in | 2010-11-26 | 1000 | EUR | |
| rfidjournal.co.in | 2010-11-26 | 1000 | USD | |
| betdaq.gr | 2010-11-25 | 1000 | GBP | |
| travelpixel.co.uk | 2010-11-26 | 1000 | GBP | |
| ratenkredit.at | 2010-11-23 | 1000 | EUR | |
| shortbooks.ch | 2010-11-29 | 1000 | EUR | |
| mynotes.org | 2010-11-23 | 1000 | USD | |
| foreignmediagroup.de | 2010-11-23 | 1000 | EUR | |
| roen.eu | 2010-11-26 | 1000 | EUR | |
| estrelhotel.de | 2010-11-23 | 1000 | USD | |
| wettkoenig.de | 2010-11-24 | 1000 | EUR | |
| parfümerie-becker.de | 2010-11-26 | 999 | EUR | |
| vote.me | 2010-11-26 | 999 | USD | |
| today.me | 2010-11-29 | 999 | USD | |
| security.me | 2010-11-26 | 999 | USD | |
| office.me | 2010-11-29 | 999 | USD | |
| b2b.me | 2010-11-29 | 999 | USD | |
| present.me | 2010-11-25 | 999 | USD | |
| promise.me | 2010-11-24 | 999 | USD | |
| serve.me | 2010-11-24 | 999 | USD | |
| box.me | 2010-11-26 | 999 | USD | |
| history.me | 2010-11-29 | 999 | USD | |
| kids.me | 2010-11-29 | 999 | USD | |
| need.me | 2010-11-29 | 999 | USD | |
| address.me | 2010-11-29 | 999 | USD | |
| rss.me | 2010-11-29 | 999 | USD | |
| play4.de | 2010-11-25 | 900 | EUR | |
| ginebras.es | 2010-11-26 | 900 | EUR | |
| vinilos.es | 2010-11-26 | 900 | EUR | |
| gutmann.eu | 2010-11-26 | 900 | EUR | |
| lama.de | 2010-11-26 | 899 | EUR | |
| curriculums.es | 2010-11-23 | 855 | EUR | |
| downloadgames.in | 2010-11-24 | 850 | USD | |
| babbel.it | 2010-11-25 | 850 | EUR | |
| brueser.de | 2010-11-24 | 850 | EUR | |
| lavhjemmeside.dk | 2010-11-24 | 750 | EUR | |
| 4.ht | 2010-11-29 | 750 | USD | |
| fiba.tv | 2010-11-29 | 750 | USD | |
| emenu.de | 2010-11-24 | 720 | EUR | |
| tpm.net | 2010-11-24 | 701 | USD | |
| numbers.co | 2010-11-23 | 700 | USD | |
| miboda.info | 2010-11-24 | 700 | EUR | |
| personalisedweddinggifts.co.uk | 2010-11-24 | 700 | USD | |
| Other TLDS | ||||
| yoyo.asia | 2010-11-26 | 8000 | USD | |
| strategic.net | 2010-11-24 | 7500 | USD | |
| birthstonejewelry.org | 2010-11-23 | 5600 | USD | |
| finance.pro | 2010-11-26 | 5500 | USD | |
| sternzeichen.net | 2010-11-29 | 4900 | EUR | |
| schamane.net | 2010-11-29 | 4000 | EUR | |
| burnoutsyndrom.org | 2010-11-29 | 3500 | EUR | |
| burclar.net | 2010-11-23 | 3300 | EUR | |
| kaviar.net | 2010-11-23 | 3000 | USD | |
| gurukul.org | 2010-11-29 | 2750 | USD | |
| vecinos.net | 2010-11-26 | 2750 | EUR | |
| carro.org | 2010-11-29 | 2400 | USD | |
| mortage.asia | 2010-11-29 | 2300 | USD | |
| kommunal.net | 2010-11-25 | 2092 | USD | |
| werkzeuge.info | 2010-11-25 | 2000 | EUR | |
| pranayama.net | 2010-11-24 | 2000 | EUR | |
| cian.org | 2010-11-29 | 2000 | USD | |
| bzb.net | 2010-11-25 | 1950 | USD | |
| opticien.org | 2010-11-23 | 1800 | EUR | |
| liebeskummer.org | 2010-11-29 | 1650 | EUR | |
| assurance.mobi | 2010-11-26 | 1650 | EUR | |
| toptarif.net | 2010-11-25 | 1550 | EUR | |
| zeltverleih.info | 2010-11-24 | 1500 | EUR | |
| lacuisinedemacopine.net | 2010-11-24 | 1500 | EUR | |
| prepaidkreditkarten.net | 2010-11-24 | 1500 | EUR | |
| outplacement.org | 2010-11-23 | 1500 | USD | |
| tire.asia | 2010-11-24 | 1400 | USD | |
| rentalcars.info | 2010-11-26 | 1250 | USD | |
| officecleaning.info | 2010-11-23 | 1250 | USD | |
| diener.net | 2010-11-29 | 1200 | EUR | |
| satellite-tv.org | 2010-11-24 | 1149 | GBP | |
| cadshop.net | 2010-11-24 | 902 | USD | |
| besserwisser.net | 2010-11-25 | 900 | USD | |
| infrarotkabinen.org | 2010-11-26 | 800 | EUR | |
| shelta.net | 2010-11-26 | 800 | EUR | |
| entgiftung.org | 2010-11-24 | 800 | EUR | |
| waschsalon.org | 2010-11-25 | 775 | EUR | |
| mydog.org | 2010-11-26 | 762 | USD | |
| elektrischezigarette.net | 2010-11-26 | 750 | EUR | |
| onlinebusinessschool.net | 2010-11-24 | 750 | USD | |
| kfz-versicherung-vergleich.net | 2010-11-29 | 700 | EUR | |
| gewusstwie.net | 2010-11-29 | 700 | EUR |
'세도 판매리스트' 카테고리의 다른 글
| 세도에서 중개로 판매된 도메인들 2010-12-13 (0) | 2011/01/28 |
|---|---|
| 세도에서 중개로 판매된 도메인들 2010-12-06 (0) | 2011/01/27 |
| 세도에서 중개로 판매된 도메인들 2010-11-29 (0) | 2011/01/26 |
| 세도에서 중개로 판매된 도메인들 2010-11-22 (0) | 2011/01/25 |
| 세도에서 중개로 판매된 도메인들 2010-11-15 (0) | 2011/01/24 |
| 세도에서 중개로 판매된 도메인들 2010-11-08 (0) | 2011/01/22 |
TAG 낙장도메인



