|
|
|
| Sedo.com | ||||
| Weekly Sales List | ||||
| 2010-12-20 | ||||
| Domain | Date | Price | Currency | |
| .COMs | ||||
| lawfirm.com | 2010-12-15 | 233501 | USD | |
| treasuremap.com | 2010-12-14 | 25000 | USD | |
| gaana.com | 2010-12-15 | 21000 | USD | |
| addresssearch.com | 2010-12-15 | 19000 | USD | |
| arithmetic.com | 2010-12-17 | 16612 | USD | |
| possum.com | 2010-12-16 | 13500 | USD | |
| rental-cars.com | 2010-12-15 | 12550 | USD | |
| 062.com | 2010-12-20 | 11562 | USD | |
| aie.com | 2010-12-13 | 11099 | EUR | |
| yesorno.com | 2010-12-15 | 11000 | USD | |
| russia2018.com | 2010-12-17 | 10099 | USD | |
| quickercom-installment5final.com | 2010-12-15 | 10000 | USD | |
| bioeffect.com | 2010-12-14 | 9000 | USD | |
| lagniappe.com | 2010-12-17 | 9000 | USD | |
| worldluxuryhotels.com | 2010-12-20 | 7500 | EUR | |
| valueformoney.com | 2010-12-14 | 7500 | USD | |
| 0f.com | 2010-12-15 | 7199 | USD | |
| appaddict.com | 2010-12-15 | 6790 | USD | |
| hr360.com | 2010-12-14 | 6500 | USD | |
| linkpublicity.com | 2010-12-17 | 6200 | USD | |
| solarfonds.com | 2010-12-14 | 5969 | EUR | |
| techstore.com | 2010-12-13 | 5700 | USD | |
| smos.com | 2010-12-17 | 5555 | USD | |
| kinderplezier.com | 2010-12-20 | 5000 | EUR | |
| monstersquad.com | 2010-12-15 | 5000 | USD | |
| ukk.com | 2010-12-14 | 4800 | USD | |
| newa.com | 2010-12-16 | 4599 | USD | |
| bookspain.com | 2010-12-16 | 4500 | USD | |
| flybus.com | 2010-12-15 | 4500 | USD | |
| jukevox.com | 2010-12-14 | 4100 | USD | |
| workingtogether.com | 2010-12-13 | 4000 | USD | |
| freehotspot.com | 2010-12-16 | 3999 | USD | |
| 9909.com | 2010-12-17 | 3601 | USD | |
| hostingsociety.com | 2010-12-15 | 3200 | EUR | |
| allostream.com | 2010-12-16 | 3200 | USD | |
| pmopen.com | 2010-12-15 | 3188 | USD | |
| okyo.com | 2010-12-16 | 3100 | GBP | |
| superled.com | 2010-12-20 | 3000 | USD | |
| eranet.com | 2010-12-20 | 3000 | USD | |
| wimport.com | 2010-12-16 | 3000 | USD | |
| intersole.com | 2010-12-15 | 3000 | EUR | |
| good-works.com | 2010-12-15 | 3000 | USD | |
| 4world.com | 2010-12-20 | 3000 | EUR | |
| couponology.com | 2010-12-17 | 3000 | USD | |
| theapplicants.com | 2010-12-16 | 3000 | USD | |
| visitsanta.com | 2010-12-17 | 2750 | USD | |
| corkit.com | 2010-12-15 | 2650 | GBP | |
| dsl-vergleich.com | 2010-12-15 | 2650 | EUR | |
| kenyang.com | 2010-12-13 | 2500 | USD | |
| taggat.com | 2010-12-16 | 2500 | USD | |
| Sedo.com | ||||
| Weekly | Sales | List | ||
| 12-20-10 | ||||
| digipri.com | 2010-12-13 | 2500 | USD | |
| kaluz.com | 2010-12-14 | 2400 | USD | |
| lawyerlocators.com | 2010-12-14 | 2300 | USD | |
| intextual.com | 2010-12-15 | 2275 | USD | |
| mafmeter.com | 2010-12-14 | 2250 | USD | |
| grasmaaier.com | 2010-12-20 | 2250 | EUR | |
| abut.com | 2010-12-14 | 2215 | USD | |
| rekabet.com | 2010-12-20 | 2099 | USD | |
| fliese.com | 2010-12-15 | 2000 | EUR | |
| fonta.com | 2010-12-15 | 2000 | USD | |
| thebusinessdaily.com | 2010-12-13 | 2000 | USD | |
| imedico.com | 2010-12-15 | 2000 | USD | |
| nsdpowerball.com | 2010-12-13 | 2000 | USD | |
| ohhappyday.com | 2010-12-14 | 2000 | USD | |
| getraenke24.com | 2010-12-16 | 1999 | EUR | |
| treatmentautism.com | 2010-12-15 | 1949 | USD | |
| mafmeters.com | 2010-12-14 | 1900 | USD | |
| beamassagetherapist.com | 2010-12-20 | 1899 | USD | |
| futureintelligence.com | 2010-12-15 | 1888 | USD | |
| sellwebsite.com | 2010-12-15 | 1850 | USD | |
| mdriven.com | 2010-12-17 | 1850 | USD | |
| doctoris.com | 2010-12-17 | 1800 | EUR | |
| merchantcloud.com | 2010-12-15 | 1800 | USD | |
| betterink.com | 2010-12-15 | 1750 | USD | |
| daric.com | 2010-12-14 | 1750 | EUR | |
| appsplace.com | 2010-12-17 | 1695 | USD | |
| outdoorlabels.com | 2010-12-20 | 1695 | USD | |
| k9shop.com | 2010-12-15 | 1667 | USD | |
| practiceretirement.com | 2010-12-16 | 1595 | USD | |
| grtf.com | 2010-12-15 | 1555 | USD | |
| travelled.com | 2010-12-14 | 1550 | EUR | |
| todocelular.com | 2010-12-14 | 1500 | EUR | |
| follagratis.com | 2010-12-14 | 1500 | EUR | |
| sell-my-car.com | 2010-12-16 | 1500 | GBP | |
| dlgr.com | 2010-12-16 | 1500 | USD | |
| officegym.com | 2010-12-20 | 1400 | GBP | |
| girlfriendblog.com | 2010-12-15 | 1350 | USD | |
| bestphones.com | 2010-12-20 | 1350 | EUR | |
| orangebridge.com | 2010-12-17 | 1333 | USD | |
| gthl.com | 2010-12-13 | 1332 | USD | |
| blve.com | 2010-12-16 | 1325 | USD | |
| clodo.com | 2010-12-14 | 1300 | USD | |
| kfz-versicherungsrechner.com | 2010-12-13 | 1300 | EUR | |
| truecorporation.com | 2010-12-20 | 1250 | USD | |
| dehr.com | 2010-12-16 | 1250 | EUR | |
| safeas.com | 2010-12-16 | 1200 | USD | |
| pos-ware.com | 2010-12-16 | 1200 | EUR | |
| todorespuestas.com | 2010-12-14 | 1200 | EUR | |
| structon.com | 2010-12-17 | 1200 | EUR | |
| slidingsigns.com | 2010-12-14 | 1200 | USD | |
| clashy.com | 2010-12-15 | 1200 | USD | |
| workio.com | 2010-12-16 | 1200 | USD | |
| adstract.com | 2010-12-14 | 1200 | USD | |
| connexing.com | 2010-12-20 | 1175 | EUR | |
| 0119.com | 2010-12-20 | 1167 | USD | |
| wordpresssetup.com | 2010-12-16 | 1150 | USD | |
| 3dpdf.com | 2010-12-14 | 1113 | EUR | |
| digitalluxury.com | 2010-12-15 | 1100 | USD | |
| turijn.com | 2010-12-13 | 1075 | USD | |
| rawfat.com | 2010-12-17 | 1050 | USD | |
| provencerealestate.com | 2010-12-15 | 1050 | EUR | |
| tyed.com | 2010-12-15 | 1000 | USD | |
| headcams.com | 2010-12-20 | 1000 | USD | |
| trustly.com | 2010-12-17 | 1000 | USD | |
| wi360.com | 2010-12-17 | 1000 | EUR | |
| quickcityguide.com | 2010-12-13 | 1000 | USD | |
| immo21.com | 2010-12-16 | 1000 | EUR | |
| barfer.com | 2010-12-15 | 1000 | EUR | |
| workstars.com | 2010-12-14 | 1000 | GBP | |
| glassesdepot.com | 2010-12-16 | 1000 | USD | |
| thumann.com | 2010-12-20 | 1000 | EUR | |
| iceflame.com | 2010-12-13 | 1000 | USD | |
| realites.com | 2010-12-20 | 1000 | EUR | |
| moonbase2.com | 2010-12-17 | 1000 | USD | |
| traveltokens.com | 2010-12-13 | 1000 | USD | |
| scheduleplus.com | 2010-12-15 | 1000 | USD | |
| girlguides.com | 2010-12-14 | 1000 | USD | |
| buntek.com | 2010-12-17 | 1000 | USD | |
| gogoberry.com | 2010-12-16 | 1000 | USD | |
| activerisk.com | 2010-12-20 | 1000 | GBP | |
| norfolkofficesupply.com | 2010-12-15 | 1000 | USD | |
| 123webpage.com | 2010-12-16 | 1000 | USD | |
| dealroulette.com | 2010-12-17 | 1000 | USD | |
| soapsmith.com | 2010-12-20 | 999 | USD | |
| gostream.com | 2010-12-13 | 999 | EUR | |
| reversemortgagesprosandcons.com | 2010-12-16 | 999 | USD | |
| zs8.com | 2010-12-14 | 995 | EUR | |
| baremarket.com | 2010-12-20 | 987 | USD | |
| royalsolar.com | 2010-12-14 | 979 | USD | |
| firstglance.com | 2010-12-17 | 950 | USD | |
| boovies.com | 2010-12-13 | 930 | USD | |
| nigeriandating.com | 2010-12-14 | 900 | USD | |
| freewebmeeting.com | 2010-12-17 | 900 | USD | |
| matchbuilder.com | 2010-12-17 | 900 | EUR | |
| pokerfinals.com | 2010-12-17 | 900 | USD | |
| gologos.com | 2010-12-17 | 891 | USD | |
| tensordin.com | 2010-12-20 | 889 | USD | |
| hiv-testing.com | 2010-12-16 | 888 | USD | |
| photoluminescentexitsigns.com | 2010-12-15 | 850 | USD | |
| nutritionaldrinks.com | 2010-12-15 | 805 | USD | |
| kskb.com | 2010-12-20 | 800 | USD | |
| uzro.com | 2010-12-13 | 800 | USD | |
| bacteriacount.com | 2010-12-14 | 799 | USD | |
| modulardatacenter.com | 2010-12-13 | 777 | USD | |
| berlinhome.com | 2010-12-14 | 760 | EUR | |
| enjoynewyork.com | 2010-12-15 | 750 | GBP | |
| genomind.com | 2010-12-20 | 750 | USD | |
| webbotics.com | 2010-12-15 | 750 | USD | |
| printforyou.com | 2010-12-15 | 750 | USD | |
| medicarepartf.com | 2010-12-16 | 750 | USD | |
| getränke24.com | 2010-12-16 | 750 | EUR | |
| skinnyb.com | 2010-12-14 | 750 | EUR | |
| downtownsandiegorealestate.com | 2010-12-13 | 750 | USD | |
| visitlakecity.com | 2010-12-14 | 750 | USD | |
| bannerdesigner.com | 2010-12-13 | 750 | USD | |
| doosey.com | 2010-12-13 | 708 | USD | |
| fich.com | 2010-12-15 | 705 | USD | |
| govshop.com | 2010-12-13 | 700 | USD | |
| muden.com | 2010-12-17 | 700 | USD | |
| torcity.com | 2010-12-16 | 700 | USD | |
| jewelme.com | 2010-12-17 | 700 | EUR | |
| planetcloud.com | 2010-12-16 | 700 | USD | |
| naveonline.com | 2010-12-17 | 700 | EUR | |
| backupacademy.com | 2010-12-16 | 700 | USD | |
| ccTLDS | ||||
| mexiko.de | 2010-12-20 | 32130 | EUR | |
| horseracing.co.za | 2010-12-17 | 20000 | USD | |
| auctions.co | 2010-12-15 | 15000 | USD | |
| charms.de | 2010-12-17 | 10000 | EUR | |
| bambus.pl | 2010-12-17 | 8400 | EUR | |
| ellos.de | 2010-12-20 | 7500 | EUR | |
| villa.es | 2010-12-15 | 7500 | EUR | |
| send.me | 2010-12-16 | 7350 | USD | |
| private-zusatzversicherung.de | 2010-12-20 | 7140 | EUR | |
| try.me | 2010-12-16 | 7100 | USD | |
| refer.me | 2010-12-20 | 6105 | USD | |
| employ.me | 2010-12-16 | 6099 | USD | |
| freesolar.co.uk | 2010-12-17 | 5500 | USD | |
| list.me | 2010-12-17 | 5005 | USD | |
| bracelets.fr | 2010-12-20 | 5000 | EUR | |
| soap.tw | 2010-12-16 | 5000 | EUR | |
| tovaglie.it | 2010-12-16 | 4500 | EUR | |
| win.me | 2010-12-17 | 4350 | USD | |
| cuisiner.fr | 2010-12-20 | 4050 | EUR | |
| zusammen-feiern.de | 2010-12-15 | 4000 | EUR | |
| degree.me | 2010-12-15 | 3650 | USD | |
| openhaardhout.nl | 2010-12-20 | 3636 | EUR | |
| pendentifs.fr | 2010-12-20 | 3500 | EUR | |
| bid.me | 2010-12-17 | 3500 | USD | |
| wunschschmuck.de | 2010-12-16 | 3400 | EUR | |
| affiliate.me | 2010-12-20 | 3103 | USD | |
| verbraucherdienst.de | 2010-12-16 | 3000 | EUR | |
| rbb-info.de | 2010-12-20 | 3000 | EUR | |
| n1.de | 2010-12-17 | 2900 | EUR | |
| eat.me | 2010-12-16 | 2750 | USD | |
| tagesdeal.de | 2010-12-20 | 2750 | EUR | |
| zahncreme.de | 2010-12-14 | 2500 | EUR | |
| home.me | 2010-12-16 | 2050 | USD | |
| keeper.me | 2010-12-15 | 2000 | USD | |
| wiz.co | 2010-12-13 | 2000 | USD | |
| bauchvergleich.de | 2010-12-16 | 2000 | EUR | |
| easycard.de | 2010-12-14 | 2000 | EUR | |
| saas.in | 2010-12-20 | 2000 | USD | |
| vpshosting.us | 2010-12-20 | 2000 | USD | |
| etno.tv | 2010-12-15 | 2000 | USD | |
| gutscheincode-index.de | 2010-12-16 | 1900 | EUR | |
| serie.de | 2010-12-16 | 1850 | EUR | |
| proefexamens.nl | 2010-12-15 | 1785 | EUR | |
| remove.me | 2010-12-17 | 1700 | USD | |
| votefor.me | 2010-12-16 | 1550 | USD | |
| colliers.fr | 2010-12-15 | 1500 | EUR | |
| marantz.es | 2010-12-15 | 1500 | EUR | |
| manfred.at | 2010-12-16 | 1500 | EUR | |
| institutfrancais.de | 2010-12-16 | 1500 | EUR | |
| das-wirtshaus.de | 2010-12-20 | 1300 | EUR | |
| healthaware.ca | 2010-12-17 | 1287 | USD | |
| plan.me | 2010-12-16 | 1250 | USD | |
| wettkönig.de | 2010-12-15 | 1250 | EUR | |
| externefestplatte.de | 2010-12-15 | 1200 | EUR | |
| lebensversicherung-rechner.de | 2010-12-20 | 1200 | EUR | |
| evay.es | 2010-12-13 | 1100 | EUR | |
| phoenixgroup.de | 2010-12-15 | 1000 | EUR | |
| turiya.de | 2010-12-14 | 1000 | EUR | |
| energie-eolienne.fr | 2010-12-20 | 1000 | EUR | |
| mediwork.de | 2010-12-14 | 1000 | EUR | |
| u.ly | 2010-12-13 | 1000 | EUR | |
| open.me | 2010-12-17 | 1000 | USD | |
| toastmaster.no | 2010-12-14 | 1000 | USD | |
| detecteurderadars.fr | 2010-12-15 | 1000 | EUR | |
| videogreetings.co.uk | 2010-12-15 | 1000 | EUR | |
| haus-verkaufen.de | 2010-12-14 | 1000 | USD | |
| startups.nl | 2010-12-15 | 1000 | EUR | |
| decoded.de | 2010-12-17 | 1000 | EUR | |
| local.me | 2010-12-17 | 999 | USD | |
| donate.me | 2010-12-20 | 999 | USD | |
| lead.me | 2010-12-16 | 999 | USD | |
| digital.me | 2010-12-17 | 999 | USD | |
| britishescorts.co.uk | 2010-12-20 | 995 | GBP | |
| fma.be | 2010-12-14 | 950 | EUR | |
| softshelljacke.de | 2010-12-20 | 900 | EUR | |
| dreamboat.eu | 2010-12-14 | 860 | EUR | |
| paginainizio.it | 2010-12-17 | 800 | EUR | |
| nachtwind.de | 2010-12-16 | 800 | EUR | |
| taxibooker.co.uk | 2010-12-15 | 780 | GBP | |
| hostedcrm.de | 2010-12-16 | 774 | EUR | |
| cjh.es | 2010-12-14 | 770 | EUR | |
| 4shopping.us | 2010-12-13 | 750 | USD | |
| blockhütte.de | 2010-12-20 | 750 | EUR | |
| acne.no | 2010-12-16 | 700 | USD | |
| oxfordschool.es | 2010-12-13 | 700 | EUR | |
| strube.eu | 2010-12-13 | 700 | EUR | |
| freebie.co | 2010-12-20 | 700 | GBP | |
| routen-planung.de | 2010-12-20 | 700 | EUR | |
| Other TLDS | ||||
| bms.org | 2010-12-17 | 12000 | USD | |
| hiphop.net | 2010-12-20 | 10099 | USD | |
| mob.info | 2010-12-13 | 7500 | USD | |
| checkingaccount.org | 2010-12-14 | 4500 | USD | |
| blankets.net | 2010-12-13 | 4200 | USD | |
| prepaidphones.org | 2010-12-14 | 4000 | USD | |
| isotopes.org | 2010-12-17 | 4000 | EUR | |
| wirelessinternetproviders.net | 2010-12-17 | 3250 | USD | |
| examples.net | 2010-12-15 | 3000 | USD | |
| breakingpoint.org | 2010-12-20 | 2800 | USD | |
| terabytes.net | 2010-12-16 | 2675 | USD | |
| mycapital.net | 2010-12-14 | 2500 | USD | |
| heat.net | 2010-12-14 | 2500 | USD | |
| l8.net | 2010-12-13 | 2500 | USD | |
| calvarychurch.net | 2010-12-15 | 2500 | USD | |
| berkshirebiz.org | 2010-12-17 | 2000 | USD | |
| mitfahrzentrale.mobi | 2010-12-16 | 1800 | EUR | |
| mdweb.net | 2010-12-17 | 1750 | USD | |
| redsky.net | 2010-12-14 | 1749 | EUR | |
| onlinetv.net | 2010-12-15 | 1511 | USD | |
| hartung.net | 2010-12-20 | 1500 | EUR | |
| lubricant.net | 2010-12-15 | 1350 | EUR | |
| lakegeorge.biz | 2010-12-15 | 1300 | EUR | |
| christmaspresents.org | 2010-12-14 | 1010 | USD | |
| maier.info | 2010-12-16 | 1000 | EUR | |
| imd.info | 2010-12-17 | 999 | EUR | |
| superdry.net | 2010-12-14 | 950 | USD | |
| gamingpc.net | 2010-12-15 | 925 | USD | |
| climateprediction.org | 2010-12-14 | 900 | USD | |
| carrosserie.org | 2010-12-15 | 900 | EUR | |
| hairpin.org | 2010-12-13 | 889 | USD | |
| kleider.info | 2010-12-14 | 850 | EUR | |
| freescores.org | 2010-12-15 | 825 | USD | |
| skyscanner.mobi | 2010-12-17 | 800 | USD | |
| jeansonline.net | 2010-12-17 | 762 | USD | |
| cdk.net | 2010-12-17 | 750 | USD | |
| collectionagency.info | 2010-12-16 | 700 | USD | |
| watercooler.net | 2010-12-15 | 700 | USD |
'세도 판매리스트' 카테고리의 다른 글
| 세도에서 중개로 판매된 도메인들 2011-01-03 (3) | 2011/02/15 |
|---|---|
| 세도에서 중개로 판매된 도메인들 2010-12-27 (3) | 2011/02/14 |
| 세도에서 중개로 판매된 도메인들 2010-12-20 (0) | 2011/01/31 |
| 세도에서 중개로 판매된 도메인들 2010-12-13 (0) | 2011/01/28 |
| 세도에서 중개로 판매된 도메인들 2010-12-06 (0) | 2011/01/27 |
| 세도에서 중개로 판매된 도메인들 2010-11-29 (0) | 2011/01/26 |
TAG 세도 경매



